<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use Microsoft Excel to manage finances</title>
	<atom:link href="http://greenandgraymatters.com/2009/09/05/how-to-use-microsoft-excel-to-manage-finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenandgraymatters.com/2009/09/05/how-to-use-microsoft-excel-to-manage-finances/</link>
	<description>Where personal growth and financial growth overlap</description>
	<lastBuildDate>Mon, 24 May 2010 20:17:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Olu</title>
		<link>http://greenandgraymatters.com/2009/09/05/how-to-use-microsoft-excel-to-manage-finances/comment-page-1/#comment-41</link>
		<dc:creator>Olu</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://3dees.wordpress.com/?p=166#comment-41</guid>
		<description>Nah, nothing complicated at all. Most people don&#039;t use Money or Quicken. Sites like Mint.com and MoneyStrands also help to make this effortless. See this post http://3dees.wordpress.com/2009/08/18/where-is-my-money-going/</description>
		<content:encoded><![CDATA[<p>Nah, nothing complicated at all. Most people don&#8217;t use Money or Quicken. Sites like Mint.com and MoneyStrands also help to make this effortless. See this post <a href="http://3dees.wordpress.com/2009/08/18/where-is-my-money-going/" rel="nofollow">http://3dees.wordpress.com/2009/08/18/where-is-my-money-going/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olówó</title>
		<link>http://greenandgraymatters.com/2009/09/05/how-to-use-microsoft-excel-to-manage-finances/comment-page-1/#comment-40</link>
		<dc:creator>Olówó</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://3dees.wordpress.com/?p=166#comment-40</guid>
		<description>This is nice, so one doesn&#039;t need Microsoft Money or those other programs. I&#039;m gonna try this out, thanks,

P.s: I definitely need to get my excel game up.</description>
		<content:encoded><![CDATA[<p>This is nice, so one doesn&#8217;t need Microsoft Money or those other programs. I&#8217;m gonna try this out, thanks,</p>
<p>P.s: I definitely need to get my excel game up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Office and the Small Business Excel : the Book Parrot</title>
		<link>http://greenandgraymatters.com/2009/09/05/how-to-use-microsoft-excel-to-manage-finances/comment-page-1/#comment-39</link>
		<dc:creator>Microsoft Office and the Small Business Excel : the Book Parrot</dc:creator>
		<pubDate>Sat, 05 Sep 2009 18:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://3dees.wordpress.com/?p=166#comment-39</guid>
		<description>[...] How to use Microsoft Excel to manage finances « Kaizen [...]</description>
		<content:encoded><![CDATA[<p>[...] How to use Microsoft Excel to manage finances « Kaizen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

